Engine Type | Single Cylinder 4 Stroke, Water Cooled Euro-III Greaves Gasoline Engine |
Bore | 86mm |
Stroke | 68mm |
Displacement | 395 cc |
Max. Output | 6.7 kw @ 3600 rpm on CNG Gas |
| 7.8 kw @ 3600 rpm on Petrol |
Max. Speed | 57+3 Km/Hr. |
Fuel Used | CNG Gas |
Average | 36+4 Km/kg on Gas (Under testing conditions) |
Gear Box | Constant mesh with 4 forward, 1 Reverse Gear |
Clutch | Wet, Multi Plate |
Brakes | Auto Adjusting Hydraulic |
Steering | Handle Bar |
Suspension | Front Coil Springs with Hydraulic shock absorbers |
| Rear Leaf Springs with Hydraulic shock absorbers |
Battery | 12V 55 Ah |
Starting System | Electric Start |
Head Light | Twin with 12V 60/55W double filament bulb, along with parking |
Indicators | Twin indicators in front and back with 21W build. |
Min. Ground Clearance | 150mm |
GVW | 1030 KG |
Wheel Base | 1910 mm |
Rear Wheel Track | 1240 mm |
Tyres | 4.5 x 10.8 ply |
Overall Length | 2865 mm |
Overall Width | 1440 mm |